| Pre Out Output Level (V) | 2 |
|---|
| Pre Out Impedance (ohms) | 220 |
|---|
| Maximum Output Power (4Ω, 1kHz) (W) | 52 |
|---|
| Dimensions (W x H x D) | 178 × 50 x 179mm |
|---|
| Mounting Dimensions (W x H x D) | 182 × 53 x 162mm |
|---|
| Weight (kg) | Approx. 1.2 kg |
|---|
| Accessories | RM–X151 Wireless Card Remote (Incl.) |
|---|
| Display Device | LCD Display |
|---|
| Panel Finish Colour | Shiny Silver |
|---|
| Key Illumination | Red |
|---|
| Preset | FM18 / AM12 |
|---|
| FM: Tuning Range (MHz) | 87.5-107.9, 87.5-108.0 |
|---|
| MW: Tuning Range (kHZ) | 531-1602, 530-1710 |
|---|
| FM: Usable Sensitivity (75Ω) (dBf) | 10 |
|---|
| FM: Intermediate Frequency (MHz) | 150KHz |
|---|
| FM: Selectivity (400kHz) (dB) | 75 |
|---|
| FM: S/N Ratio (Mono) (dB) | 70 |
|---|
| FM: Channel Separation (dB) | 40 |
|---|
| FM: Frequency Response (Hz) | 20-15k |
|---|
| CD-Text Display / Scroll | Yes |
|---|
| Multi Session | MP3 / AAC |
|---|
| Frequency Response (Hz, dB) | 10-20k, +/-1dB |
|---|
| S/N Ratio (dB) | 120 |
|---|
| S-MOSFET Output Power | 52W x 4 |
|---|
| Pre Out | Front + Rear/Sub switchable |
|---|
| Aux-In | Frontal Aux-In |
|---|
| USB | Front |
|---|
| EQ7 | Yes (7-Band Equalizer) |
|---|
| Repeat | Off / Track / Album |
|---|
| Shuffle | Off / Album / Device |
|---|
| Pause | Yes |
|---|
| Resume Play | Yes |
|---|
| CODEC (for USB) | MP3, WMA, AAC |
|---|
| List Browsing (Folders/Files) | Yes |
|---|
| ZAPPIN™ | Yes |
|---|
| Jump Mode | Yes |
|---|

No comments:
Post a Comment