Pre Out Output Level (V) | 2 |
---|
Pre Out Impedance (ohms) | 220 |
---|
Maximum Output Power (4Ω, 1kHz) (W) | 52 |
---|
Dimensions (W x H x D) | 178 × 50 x 179mm |
---|
Mounting Dimensions (W x H x D) | 182 × 53 x 162mm |
---|
Weight (kg) | Approx. 1.2 kg |
---|
Accessories | RM–X151 Wireless Card Remote (Incl.) |
---|
Display Device | LCD Display |
---|
Panel Type | Slot-In |
---|
Panel Finish Colour | Bare |
---|
Key Illumination | Red |
---|
Preset | FM18 / MW6 / SW12 |
---|
FM: Tuning Range (MHz) | 87.5-107.9, 87.5-108.0 |
---|
MW: Tuning Range (kHZ) | 531-1602, 530-1710 |
---|
FM: Usable Sensitivity (75Ω) (dBf) | 10 |
---|
FM: Intermediate Frequency (MHz) | 150KHz |
---|
FM: Selectivity (400kHz) (dB) | 75 |
---|
FM: S/N Ratio (Mono) (dB) | 70 |
---|
FM: Channel Separation (dB) | 40 |
---|
FM: Frequency Response (Hz) | 20-15k |
---|
CD-Text Display / Scroll | Yes |
---|
Multi Session | MP3 / WMA |
---|
Frequency Response (Hz, dB) | 10-20k, +/-1dB |
---|
S/N Ratio (dB) | 120 |
---|
S-MOSFET Output Power | 52W x 4 |
---|
Pre Out | Rear/Sub switchable |
---|
Aux-In | Frontal Aux-In |
---|
EQ3 | Stage 2 (3-Band Equalizer / 7 Modes) |
---|
Bass Treble | Low / Mid / High |
---|
No comments:
Post a Comment